Description
If you just can’t get enough of peanut butter, then our Powdered Peanut Butter is for you. It boasts 70% less fat than regular supermarket peanut butter, while keeping the consistency and rich taste you know and love.
Plus, it’s available in Original, Natural or Chocolate!
WHY CHOOSE POWDERED PEANUT BUTTER?
Our powdered butter is a versatile ingredient that can be used in baking, cooking and as a spread. You can also get creative with your protein shakes by simply adding a spoonful for a fantastic flavor boost.
Plus, it’s a great way to increase daily protein intake.
- Source of protein
- 70% less fat than supermarket alternatives
- Only 25 calories per tablespoon
Ideal for use in shake, as a spread or cooking agent. To Enjoy as a spread, simply mix 1-2 tablespoons of powdered peanut butter with 1 tablespoon of water and stir lightly.
Original: Peanuts (82%), organic cane sugar, sea salt
Chocolate: Peanuts (77%), organic cane sugar, organic cocoa powder
Natural: Peanuts (100%)
Nutrition Facts
Serving Size 1 heaped tablespoon (6.5g) | ||||
Serving per container 30 (7 Oz, 200g),69 (16oz (1lb) 450g) | ||||
Amount per 100g | Amount per Serving | |||
Calories | 1604 | 25 | ||
Calories from fat | 46 | 3 | ||
Total Fat | 11.5g (18% RI*) | 0.74g (1.1% RI*) | ||
Saturated Fat | 1.7g (8.5% RI*) | 0.1g (0.5% RI*) | ||
Trans Fat | 0g (0% RI) | 0g (0% RI) | ||
Cholesterol | 0mg (0% RI*) | 0mg (0% RI*) | ||
Sodium | 242mg (10% RI*) | 16mg (0.7% RI*) | ||
Total Carbohydrate | 31g (10% RI) | 2.8g (0.9% RI) | ||
Dietary Fiber | 11.2g (49% RI*) | 0.73g (2.9% RI*) | ||
Sugars | 24g | 0g | ||
Protein | 39g (78% RI) | 2.6g (5.2% RI) | ||
Vitamin A | 0iu | 0iu | ||
Vitamin C | 0mg | 0mg | ||
Calcium | 73mg | 4.7mg | ||
Iron | 2.5mg | 0.16mg | ||
* Percent daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
||||
2,000 | 2500 | |||
Total Fat | Less than | 65 g | 80g | |
Sat Fat | Less than | 20 g | 25 g | |
Cholesterol | Less than | 300 g | 300mg | |
Sodium | Less than | 2,400 mg | 2,400 mg | |
Potassium | Less than | 2,400 mg | 3,500 mg | |
Total carbohydrates | 300 g | 300 g | ||
Dietary Fiber | 25 g | 30 g | ||
Protein | 50 g | 65 g |
The nutritional information is based on the Original Flavor version, when choosing an alternative flavour the nutritional values may vary.
% Daily Value*